<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interactive outlook for financial industry in 2010</title>
	<atom:link href="http://kaseyskala.com/finance/interactive-outlook-for-financial-industry-in-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://kaseyskala.com/finance/interactive-outlook-for-financial-industry-in-2010/</link>
	<description>Broadcasting the Interactive Side of Finance</description>
	<lastBuildDate>Thu, 06 May 2010 20:52:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: iFinance &#187; BrightScope: Helping understand your 401k</title>
		<link>http://kaseyskala.com/finance/interactive-outlook-for-financial-industry-in-2010/comment-page-1/#comment-25</link>
		<dc:creator>iFinance &#187; BrightScope: Helping understand your 401k</dc:creator>
		<pubDate>Tue, 26 Jan 2010 04:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://kaseyskala.com/finance/?p=182#comment-25</guid>
		<description>[...] an previous post, I mentioned that financial education would lead the charge in the interactive space in 2010. In [...]</description>
		<content:encoded><![CDATA[<p>[...] an previous post, I mentioned that financial education would lead the charge in the interactive space in 2010. In [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iFinance » Interactive outlook for financial industry in 2010 Affiliate by about</title>
		<link>http://kaseyskala.com/finance/interactive-outlook-for-financial-industry-in-2010/comment-page-1/#comment-18</link>
		<dc:creator>iFinance » Interactive outlook for financial industry in 2010 Affiliate by about</dc:creator>
		<pubDate>Mon, 04 Jan 2010 07:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://kaseyskala.com/finance/?p=182#comment-18</guid>
		<description>[...] from:  iFinance » Interactive outlook for financial industry in 2010          By admin &#124; category: american express insurance &#124; tags: broad-spectrum, customer-service, [...]</description>
		<content:encoded><![CDATA[<p>[...] from:  iFinance » Interactive outlook for financial industry in 2010          By admin | category: american express insurance | tags: broad-spectrum, customer-service, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
